| A-shares | C-shares | ||||||||||||||
| Date | Transaction | Subscription price | Change in number of shares | Total number of shares | Total number of votes 1/1 | Change in share capital | Total share capital | Change in number of shares | Total number of shares | Total number of votes 1/10 | Change in share capital | Total share capital | Total number of shares | Par value | Total share capital |
| 01.01.2018 | 5,000 | 5,000 | 500,000 | 5,000 | 100 | 500,000 | |||||||||
| 07.02.2018 | Share split | 4,995,000 | 5,000,000 | 5,000,000 | 500,000 | 5,000,000 | 0.1 | 500,000 | |||||||
| 18.05.2018 | New share issue in connection with listing | 70.00 | 2,699,971 | 7,699,971 | 7,699,971 | 269,997 | 769,997 | 7,699,971 | 0.1 | 769,997 | |||||
| 11.06.2018 | Exercise of the over-allotment option | 70.00 | 696,428 | 8,396,399 | 8,396,399 | 69,643 | 839,640 | 8,396,399 | 0.1 | 839,640 | |||||
| 30.01.2019 | Rights issue | 29.70 | 25,189,197 | 33,585,596 | 33,585,596 | 2,518,920 | 3,358,560 | 33,585,596 | 0.1 | 3,358,560 | |||||
| 29.01.2020 | Directed share issue | 62.18 | 1,358,559 | 34,944,155 | 34,944,155 | 135,856 | 3,494,416 | 34,944,155 | 0.1 | 3,494,416 | |||||
| 26.05.2020 | Directed share issue | 47.00 | 7,446,809 | 42,390,964 | 42,390,964 | 744,681 | 4,239,096 | 42,390,964 | 0.1 | 4,239,096 | |||||
| 24.06.2020 | Rights issue | 40.00 | 3,853,724 | 46,244,688 | 46,244,688 | 385,372 | 4,624,469 | 46,244,688 | 0.1 | 4,624,469 | |||||
| 09.06.2021 | New share issue 1 – LTIP 2018 | 58.32 | 203,940 | 46,448,628 | 46,448,628 | 20,394 | 4,644,863 | 46,448,628 | 0.1 | 4,644,863 | |||||
| 29.07.2021 | New share issue 2 – LTIP 2018 | 58.32 | 161,260 | 46,609,888 | 46,609,888 | 16,126 | 4,660,989 | 46,609,888 | 0.1 | 4,660,989 | |||||
| 22.09.2021 | Directed share issue | 51 | 4,660,988 | 51,270,876 | 51,270,876 | 466,099 | 5,127,088 | 51,270,876 | 0.1 | 5,127,088 | |||||
| 06.02.2023 | Directed share issue | 45 | 4,494,382 | 55,765,258 | 55,765,258 | 449,438 | 5,576,525.8 | 55,765,258 | 0.1 | 5,576,526 | |||||
| 07.12.2023 | New share issue | 55,765,258 | 111,530,516 | 111,530,516 | 5,576,526 | 11,153,051.6 | 111,530,516 | 0.1 | 11,153,052 | ||||||
| 16.01.2026 | New share issue – C-shares LTIP 2024 & 2025 | 111,530,516 | 111,530,516 | 11,153,051.6 | 764,178 | 764,178 | 76,418 | 76,418 | 76,418 | 112,294,694 | 0.1 | 11,229,469 | |||
Number of outstanding shares, Class A shares: 111,530,516
Number of outstanding shares, Class C shares: 764,178